Balance Rate* APY**
$1,500.00 - $29,999.99 0.80% 0.80%
$30,000.00 - $49,999.99 1.25% 1.26%
$50,000.00 - $74,999.99 1.90% 1.92%
$75,000.00 - $149,999.99 2.10% 2.12%
$150,000.00 - $199,999.99 2.20% 2.22%
$200,000.00 - $249,999.99 2.30% 2.32%
$250,000.00 or more 2.50% 2.53%
*Interest Rate
**Annual Percentage Yield
Annual Percentage Yields are accurate as of April 4, 2007.
These rates are subject to change without notice.
|