Balance Rate* APY**
$1,500.00 - $29,999.99 0.50% 0.50%
$30,000.00 - $49,999.99 0.60% 0.60%
$50,000.00 - $74,999.99 0.75% 0.75%
$75,000.00 - $149,999.99 1.00% 1.00%
$150,000.00 - $199,999.99 1.20% 1.21%
$200,000.00 - $249,999.99 1.20% 1.21%
$250,000.00 or more 1.20% 1.21%
*Interest Rate
**Annual Percentage Yield
Annual Percentage Yields are accurate as of December 2, 2009.
These rates are subject to change without notice.
|